I have a maintenance plans set up for a few of my databases where I am
running a full backup on Sundays, followed by transaction log backups each
day of the week. As far as I understand it, each transaction log should
then be backing up transactions made since the last backup (whether that's a
full or transaction).
What I'm actually seeing though is that the first transaction log backup
after each full one is far larger than I'm expecting (in comparison to the
size of the database anyway).
For example, one of those is producing backup files of these sizes:
06/05/2007 02:12 857,955,840 ADM_db_200705060200.BAK
07/05/2007 00:12 1,313,012,224 ADM_tlog_200705070000.TRN
08/05/2007 00:03 611,840 ADM_tlog_200705080001.TRN
09/05/2007 00:03 5,133,824 ADM_tlog_200705090001.TRN
10/05/2007 00:02 6,510,080 ADM_tlog_200705100000.TRN
11/05/2007 00:03 10,966,528 ADM_tlog_200705110001.TRN
12/05/2007 00:02 10,376,704 ADM_tlog_200705120000.TRN
13/05/2007 02:20 860,951,040 ADM_db_200705130201.BAK
14/05/2007 00:06 428,621,312 ADM_tlog_200705140002.TRN
15/05/2007 00:02 9,046,528 ADM_tlog_200705150000.TRN
16/05/2007 00:02 5,048,832 ADM_tlog_200705160000.TRN
17/05/2007 00:03 13,699,584 ADM_tlog_200705170000.TRN
18/05/2007 00:04 92,212,736 ADM_tlog_200705180000.TRN
19/05/2007 00:03 32,824,832 ADM_tlog_200705190002.TRN
20/05/2007 02:06 864,737,792 ADM_db_200705200202.BAK
21/05/2007 00:05 393,709,056 ADM_tlog_200705210002.TRN
22/05/2007 00:04 17,836,544 ADM_tlog_200705220003.TRN
I'm think I'm misunderstanding the process somewhere. Could anyone clarify?"Rob Oldfield" <blah@.blah.com> wrote in message
news:%23mRHK8EnHHA.3520@.TK2MSFTNGP04.phx.gbl...
>I have a maintenance plans set up for a few of my databases where I am
<Snip>
Please ignore. I've found lots of answers by just Googling. Apologies... I
should have done that first.|||In a Full or Bulk logged recovery model you should plan at regular interval
a
clearing of the transaction log, because the full backup in this model
does'nt automatically truncate the log.
The Backup LOG backs up the current consistency of the transaction log
starting from the last successful backup log.
Gilberto Zampatti
"Rob Oldfield" wrote:
> I have a maintenance plans set up for a few of my databases where I am
> running a full backup on Sundays, followed by transaction log backups each
> day of the week. As far as I understand it, each transaction log should
> then be backing up transactions made since the last backup (whether that's
a
> full or transaction).
> What I'm actually seeing though is that the first transaction log backup
> after each full one is far larger than I'm expecting (in comparison to the
> size of the database anyway).
> For example, one of those is producing backup files of these sizes:
> 06/05/2007 02:12 857,955,840 ADM_db_200705060200.BAK
> 07/05/2007 00:12 1,313,012,224 ADM_tlog_200705070000.TRN
> 08/05/2007 00:03 611,840 ADM_tlog_200705080001.TRN
> 09/05/2007 00:03 5,133,824 ADM_tlog_200705090001.TRN
> 10/05/2007 00:02 6,510,080 ADM_tlog_200705100000.TRN
> 11/05/2007 00:03 10,966,528 ADM_tlog_200705110001.TRN
> 12/05/2007 00:02 10,376,704 ADM_tlog_200705120000.TRN
> 13/05/2007 02:20 860,951,040 ADM_db_200705130201.BAK
> 14/05/2007 00:06 428,621,312 ADM_tlog_200705140002.TRN
> 15/05/2007 00:02 9,046,528 ADM_tlog_200705150000.TRN
> 16/05/2007 00:02 5,048,832 ADM_tlog_200705160000.TRN
> 17/05/2007 00:03 13,699,584 ADM_tlog_200705170000.TRN
> 18/05/2007 00:04 92,212,736 ADM_tlog_200705180000.TRN
> 19/05/2007 00:03 32,824,832 ADM_tlog_200705190002.TRN
> 20/05/2007 02:06 864,737,792 ADM_db_200705200202.BAK
> 21/05/2007 00:05 393,709,056 ADM_tlog_200705210002.TRN
> 22/05/2007 00:04 17,836,544 ADM_tlog_200705220003.TRN
> I'm think I'm misunderstanding the process somewhere. Could anyone clarif
y?
>
>
No comments:
Post a Comment